Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer of Acetic Acid, Formic Acid, Phosphoric Acid and Sulphamic Acid from Surat.
Business Type | Supplier, Retailer, Wholesaler |
Form | Liquid |
Grade Standard | Industrial |
Application | General Reagents |
Molar Mass | 60.05 g/mol |
Usage/Application | Pharmaceutical Intermediates |
Density | 1.05 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Other Names | Methanoic Acid |
MF | CH2O2 |
Formula | CH2O2 |
Application | Dyeing and finishing textiles |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Boiling point | 100.8 °C |
Molar mass | 46.02538 g/mol |
Density | 1.22 g/cm³ |
Boiling Point | 100.8 °C |
Melting Point | 8.4 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Application | Agriculture |
CAS No. | 7664-38-2 |
EINECS No. | 231-633-2 |
Purity | 60-70% |
Clear | 85% |
Special Features | Improve Ingestible |
Feature | Colorless |
Grade Standard: | Food Grade |
PACKING | 35/50 Kg Can |
Molecular formula | H3PO4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | ..... |
Application | 0.5% to 1.5% of fabric |
Classification | ... |
CAS No. | ..... |
EINECS No. | .... |
Purity | pure |
Place of Origin | surat |
Appearance | ... |
sulphamic acid | .... |
Product Code | 28111940 |
Port | ... |
Payment Terms | Other |
Delivery Time | .... |
Packaging Details | .... |
Preferred Buyer From
Location | Anywhere in India |
We have hired proficient quality analysts having rich domain experience who make sure that only defect-free range will be delivered to buyers. We are supported by an advanced packaging system and make use of only high quality packing materials for ensuring complete safety during handling, warehousing and transit.